
Company Type:Supplier Export Data Update Time:2025-04-30 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20161010 | ||
Importer | M S SABIR IMPEX ![]() |
||
Importer address | PLOT # MR-5 / 136 1ST FLOOR,HAJI ADAM ISHAQ BUILDING,ZAKARIA LANE JODIA BAZAR,KARACHI P | ||
Supplier | M S BIJOUX EXPORTS PVT LTD PO BOX 4631103 104 1S ![]() |
||
Supplier address | M S BIJOUX EXPORTS PVT LTD PO BOX 4631103 104 1S | ||
Loading port | MUNDRA,INDIA | Destination port | PQIW |
Product description | 1 X 20`ST CONTAINER SAID TO CONTAIN TOTAL 173 CARTONS IMMITATION JEWELLERY Translation | ||
Quantity | 173 | Quantity unit | - |
Weight | 8.5884 | ||
Packages | 173 | Type of packaging | CARTONS |
Bill of lading | AMC0502668 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20161010 | - | ![]() |
- | MUNDRA,INDIA | PQIW |